| day | protein | fiber | added sugar | sodium | caffeine |
|---|---|---|---|---|---|
| 07-31 | — | — | — | — | — |
| 07-30 | — | — | — | — | — |
| 07-29 | — | — | — | — | — |
| 07-28 | — | — | — | — | — |
| 07-27 | — | — | — | — | — |
| 07-26 | — | — | — | — | — |
| 07-25 | — | — | — | — | — |
| 07-24 | — | — | — | — | — |
| 07-23 | — | — | — | — | — |
| 07-22 | — | — | — | — | — |
| 07-21 | — | — | — | — | — |
| 07-20 | — | — | — | — | — |
| 07-19 | — | — | — | — | — |
| 07-18 | — | — | — | — | — |
Blank is not logged, not zero. Added sugar is marked against the <25 g/day target you pre-registered — your threshold, not the app’s opinion.